Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,931 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21373990804 2026/04/27 23:12:04 (0 mins ago) In-use 0 mins Ghana Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21373990803 2026/04/27 23:11:42 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21373990802 2026/04/27 23:11:21 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21373990801 2026/04/27 23:11:13 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21373990800 2026/04/27 23:10:37 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21373990799 2026/04/27 23:10:36 (0 mins ago) In-use 0 mins Germany Korea Republic of 121.165.x.x MS-SSTP In-use
VPN-21373990798 2026/04/27 23:10:18 (1 mins ago) In-use 1 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21373990797 2026/04/27 23:09:17 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21373990796 2026/04/27 23:09:03 (2 mins ago) In-use 2 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21373990795 2026/04/27 23:08:49 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21373990794 2026/04/27 23:08:37 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21373990793 2026/04/27 23:08:29 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21373990792 2026/04/27 23:08:17 (3 mins ago) 23:10:26 2 mins Viet Nam Japan 118.240.x.x OpenVPN 0.22 MB
VPN-21373990791 2026/04/27 23:08:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990790 2026/04/27 23:08:04 (3 mins ago) In-use 3 mins United States Korea Republic of 117.111.x.x OpenVPN In-use
VPN-21373990789 2026/04/27 23:08:03 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21373990788 2026/04/27 23:08:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990787 2026/04/27 23:08:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21373990786 2026/04/27 23:08:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990785 2026/04/27 23:08:01 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990784 2026/04/27 23:08:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373990783 2026/04/27 23:08:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990782 2026/04/27 23:07:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990781 2026/04/27 23:07:58 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373990780 2026/04/27 23:07:58 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21373990779 2026/04/27 23:07:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990778 2026/04/27 23:07:57 (3 mins ago) In-use 3 mins Japan Japan 118.104.x.x SoftEther VPN (TCP) In-use
VPN-21373990777 2026/04/27 23:07:57 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21373990776 2026/04/27 23:07:56 (3 mins ago) 23:08:24 0 mins Korea Republic of Korea Republic of 182.212.x.x SoftEther VPN (UDP) 0.78 MB
VPN-21373990775 2026/04/27 23:07:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990774 2026/04/27 23:07:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373990773 2026/04/27 23:07:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990772 2026/04/27 23:07:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21373990771 2026/04/27 23:07:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990770 2026/04/27 23:07:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990769 2026/04/27 23:07:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990768 2026/04/27 23:07:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990767 2026/04/27 23:07:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990766 2026/04/27 23:07:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990765 2026/04/27 23:07:54 (3 mins ago) 23:08:00 0 mins Brazil Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21373990764 2026/04/27 23:07:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373990763 2026/04/27 23:07:53 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373990762 2026/04/27 23:07:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990761 2026/04/27 23:07:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990760 2026/04/27 23:07:53 (3 mins ago) In-use 3 mins Brazil Japan 221.45.x.x OpenVPN In-use
VPN-21373990759 2026/04/27 23:07:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990758 2026/04/27 23:07:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990757 2026/04/27 23:07:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990756 2026/04/27 23:07:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990755 2026/04/27 23:07:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990754 2026/04/27 23:07:52 (3 mins ago) In-use 3 mins Bangladesh Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21373990753 2026/04/27 23:07:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373990752 2026/04/27 23:07:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990751 2026/04/27 23:07:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990750 2026/04/27 23:07:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.66.x.x OpenVPN In-use
VPN-21373990749 2026/04/27 23:07:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990748 2026/04/27 23:07:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990747 2026/04/27 23:07:51 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21373990746 2026/04/27 23:07:51 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373990745 2026/04/27 23:07:51 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373990744 2026/04/27 23:07:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990743 2026/04/27 23:07:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990742 2026/04/27 23:07:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990741 2026/04/27 23:07:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990740 2026/04/27 23:07:50 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990739 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21373990738 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373990737 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373990736 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990735 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990734 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373990733 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Singapore Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21373990732 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21373990731 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990730 2026/04/27 23:07:49 (3 mins ago) In-use 3 mins Japan Japan 92.202.x.x OpenVPN In-use
VPN-21373990729 2026/04/27 23:07:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990728 2026/04/27 23:07:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990727 2026/04/27 23:07:48 (3 mins ago) 23:08:31 0 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21373990726 2026/04/27 23:07:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990725 2026/04/27 23:07:48 (3 mins ago) In-use 3 mins Indonesia United States 76.86.x.x OpenVPN In-use
VPN-21373990724 2026/04/27 23:07:48 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21373990723 2026/04/27 23:07:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990722 2026/04/27 23:07:48 (3 mins ago) 23:07:49 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21373990721 2026/04/27 23:07:48 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373990720 2026/04/27 23:07:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990719 2026/04/27 23:07:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21373990718 2026/04/27 23:07:47 (3 mins ago) 23:08:22 0 mins United States Korea Republic of 121.165.x.x OpenVPN 0.04 MB
VPN-21373990717 2026/04/27 23:07:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990716 2026/04/27 23:07:47 (3 mins ago) In-use 3 mins Moldova Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373990715 2026/04/27 23:07:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990714 2026/04/27 23:07:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990713 2026/04/27 23:07:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990712 2026/04/27 23:07:46 (3 mins ago) 23:07:50 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21373990711 2026/04/27 23:07:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990710 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990709 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21373990708 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373990707 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990706 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373990705 2026/04/27 23:07:45 (3 mins ago) 23:07:47 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21373990704 2026/04/27 23:07:45 (3 mins ago) 23:07:46 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21373990703 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990702 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990701 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990700 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Ghana United States 76.86.x.x OpenVPN In-use
VPN-21373990699 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990698 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990697 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990696 2026/04/27 23:07:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990695 2026/04/27 23:07:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373990694 2026/04/27 23:07:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990693 2026/04/27 23:07:44 (3 mins ago) 23:07:53 0 mins Portugal Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21373990692 2026/04/27 23:07:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990691 2026/04/27 23:07:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373990690 2026/04/27 23:07:44 (3 mins ago) In-use 3 mins Nigeria United States 76.86.x.x OpenVPN In-use
VPN-21373990689 2026/04/27 23:07:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21373990688 2026/04/27 23:07:43 (3 mins ago) In-use 3 mins Spain Japan 90.149.x.x OpenVPN In-use
VPN-21373990687 2026/04/27 23:07:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990686 2026/04/27 23:07:43 (3 mins ago) In-use 3 mins United States Russian Federation 45.94.x.x OpenVPN In-use
VPN-21373990685 2026/04/27 23:07:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373990684 2026/04/27 23:07:43 (3 mins ago) In-use 3 mins Malta Japan 219.100.x.x OpenVPN In-use
VPN-21373990683 2026/04/27 23:07:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990682 2026/04/27 23:07:43 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21373990681 2026/04/27 23:07:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990680 2026/04/27 23:07:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990679 2026/04/27 23:07:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990678 2026/04/27 23:07:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990677 2026/04/27 23:07:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990676 2026/04/27 23:07:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990675 2026/04/27 23:07:41 (3 mins ago) In-use 3 mins New Zealand Japan 118.240.x.x OpenVPN In-use
VPN-21373990674 2026/04/27 23:07:41 (3 mins ago) In-use 3 mins Hong Kong Japan 113.145.x.x OpenVPN In-use
VPN-21373990673 2026/04/27 23:07:41 (3 mins ago) 23:07:43 0 mins Saudi Arabia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21373990672 2026/04/27 23:07:41 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990671 2026/04/27 23:07:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990670 2026/04/27 23:07:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990669 2026/04/27 23:07:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373990668 2026/04/27 23:07:41 (3 mins ago) 23:07:42 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21373990667 2026/04/27 23:07:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990666 2026/04/27 23:07:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990665 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 175.193.x.x OpenVPN In-use
VPN-21373990664 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990663 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Ghana Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21373990662 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990661 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21373990660 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990659 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990658 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21373990657 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990656 2026/04/27 23:07:40 (3 mins ago) In-use 3 mins Ghana United States 47.152.x.x OpenVPN In-use
VPN-21373990655 2026/04/27 23:07:39 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373990654 2026/04/27 23:07:39 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21373990653 2026/04/27 23:07:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990652 2026/04/27 23:07:39 (3 mins ago) In-use 3 mins Japan Japan 119.243.x.x OpenVPN In-use
VPN-21373990651 2026/04/27 23:07:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990650 2026/04/27 23:07:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990649 2026/04/27 23:07:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373990648 2026/04/27 23:07:39 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21373990647 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21373990646 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990645 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21373990644 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins Somalia Japan 126.235.x.x OpenVPN In-use
VPN-21373990643 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373990642 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21373990641 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21373990640 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21373990639 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins Kuwait Japan 126.224.x.x OpenVPN In-use
VPN-21373990638 2026/04/27 23:07:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990637 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373990636 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373990635 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990634 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990633 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990632 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21373990631 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Netherlands Japan 60.149.x.x OpenVPN In-use
VPN-21373990630 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990629 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21373990628 2026/04/27 23:07:37 (3 mins ago) In-use 3 mins Brazil Japan 60.113.x.x OpenVPN In-use
VPN-21373990627 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990626 2026/04/27 23:07:36 (3 mins ago) 23:07:54 0 mins United States Japan 219.100.x.x OpenVPN 0.40 MB
VPN-21373990625 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990624 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990623 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990622 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990621 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990620 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990619 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373990618 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Israel Viet Nam 42.112.x.x OpenVPN In-use
VPN-21373990617 2026/04/27 23:07:36 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373990616 2026/04/27 23:07:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990615 2026/04/27 23:07:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373990614 2026/04/27 23:07:35 (3 mins ago) In-use 3 mins Nigeria United States 76.86.x.x OpenVPN In-use
VPN-21373990613 2026/04/27 23:07:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373990612 2026/04/27 23:07:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990611 2026/04/27 23:07:35 (3 mins ago) In-use 3 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21373990610 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990609 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990608 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21373990607 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21373990606 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373990605 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373990604 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373990603 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373990602 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990601 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373990600 2026/04/27 23:07:34 (3 mins ago) 23:07:34 0 mins Bangladesh Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21373990599 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Japan Viet Nam 42.116.x.x OpenVPN In-use
VPN-21373990598 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373990597 2026/04/27 23:07:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
